Token Electronics's oval-shaped ceramic-core resistors are designed with a low-profile form factor, making them ideal for installations in environments with limited vertical clearance. They are also equipped with integrated mounting brackets, allowing them to be securely fastened to a chassis and stacked in areas with limited surface space. When properly mounted, the brackets provide additional heat sinking, enabling a more compact size per watt. Durable ZR flat resistors are fully welded and coated with a lead-free, non-flammable resin for enhanced safety and reliability. They features a flat tubular ceramic core with two terminals and a wirewound resistance element, using either copper wire or a chromium alloy wire, depending on the application requirements.
Applications:
- Educational modeling
- Load testing
- Industrial machinery
- Electric power distribution
- Instrumentation
- Automation control systems
Dimensions :
Wattage rating [W] | Dimensions [mm] A | B | C | D | E | F | G | H | I | J | K | Resistance Range [Ω] |
40 | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~1K |
55 | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1.5~2K |
70 | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2~3K |
95 | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2.5~4K |
100 | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 3~5K |
120 | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 3.5~6K |
150 | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4~7K |
200 | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4.5~8K |
250 | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5~9K |
300 | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5.5~10K |
Wattage rating [W] | Dimensions [mm] A | B | C | D | E | F | G | H | I | J | K | Resistance Range [Ω] |
60 | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4K |
80 | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1.5~5K |
100 | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2~7K |
140 | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2.5~9K |
150 | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 3~10K |
180 | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 3.5~12K |
225 | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4~15K |
300 | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4.5~20K |
375 | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5~25K |
450 | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5.5~30K |
Wattage rating [W] | Dimensions [mm] A | B | C | D | E | F | G | H | I | J | K | Resistance Range [Ω] |
40 | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~1K |
55 | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1.5~2K |
70 | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2~3K |
95 | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2.5~4K |
100 | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 3~5K |
120 | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 3.5~6K |
150 | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4~7K |
200 | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4.5~8K |
250 | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5~9K |
300 | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5.5~10K |
Wattage rating [W] | Dimensions [mm] A | B | C | D | E | F | G | H | I | J | K | Resistance Range [Ω] |
60 | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4K |
80 | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1.5~5K |
100 | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2~7K |
140 | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 2.5~9K |
150 | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 3~10K |
180 | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 3.5~12K |
225 | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4~15K |
300 | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 4.5~20K |
375 | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5~25K |
450 | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 5.5~30K |
Token industrial power wirewound resistors are made in Asia. High quality products, they will match your application needs.