Token Electronics DRE round edgewound resistor is a versatile, heavy-duty component featuring a lightweight design. It is constructed from a high-quality, corrosion-resistant stainless steel alloy. DRE resistor includes through-rods, through-bars, fixed terminals, hardware and stainless steel resistive element. It is supported by a mounting bar slotted at both ends. Fixed terminations are achieved by welding stainless steel tabs to either end of the element, or at various points along its length to allow for multiple connections. The ribbon-like element is edgewound into a helical shape and then mounted onto a porcelain core, with a threaded rod running through the center of the ceramic body. Token DRE series is available in many mounting configurations such as stud-mount versions, universal edgewound designs, and mounting bracket options compatible with Vishay or Ohmite style. A wide range of standard hardware options allows the resistors to be supplied fully assembled, allowing easy integration into the final system. Assemblies can be wired in parallel or in series to meet specific application requirements. Terminal blocks and thermal switches are also available.
Features:
- Power current from 5.1A to 105A
- Resistance nominal tolerance ±10%(K)
- Resistance value range 0.08Ω to 42.1Ω
- Suitable for high current applications
Applications:
- Load banks
- Motor starting resistor
- Power industrial machinery resistors
- Wind turbines
- Electric distribution resistors
- Dynamic braking resistors
- Plugging resistor
- Harmonic filters
Dimensions (DRE-P) :

| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Dimensions | [inch] | |||||||
| A | 9 | 11.25 | 15 | 17.25 | 24.25 | 24.25 | 30 | 33 |
| B | 7 | 10 | 13 | 16 | 18 | 22 | 25 | 28 |
Edgewound Electrical Ratings (DRE-P) :
| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Amps [A] | Resistance (Ω) at 25°C, resistance tolerance (10%) | |||||||
| 11 | 2.3 | 3.7 | 5.1 | 6.5 | 7.9 | 9.3 | 10.7 | 12.0 |
| 12 | 1.9 | 3.1 | 4.3 | 5.4 | 6.6 | 7.8 | 8.9 | 10.0 |
| 18 | 1.1 | 1.7 | 2.4 | 3.0 | 3.6 | 4.3 | 4.9 | 5.5 |
| 21 | 0.79 | 1.26 | 1.73 | 2.2 | 2.67 | 3.14 | 3.6 | 4.1 |
| 24 | 0.62 | 1.0 | 1.4 | 1.75 | 2.1 | 2.5 | 2.87 | 3.2 |
| 27 | 0.50 | 0.80 | 1.1 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 |
| 29 | 0.44 | 0.70 | 0.96 | 1.2 | 1.5 | 1.7 | 1.95 | 2.2 |
| 35 | 0.31 | 0.50 | 0.69 | 0.88 | 1.1 | 1.3 | 1.5 | 1.7 |
| 40 | 0.24 | 0.39 | 0.54 | 0.68 | 0.83 | 0.97 | 1.12 | 1.3 |
| 45 | 0.22 | 0.35 | 0.46 | 0.61 | 0.74 | 0.87 | 1.0 | 1.1 |
| 50 | 0.17 | 0.27 | 0.37 | 0.47 | 0.57 | 0.67 | 0.77 | 0.87 |
| 60 | - | 0.20 | 0.27 | 0.33 | 0.40 | 0.47 | 0.58 | 0.65 |
| 70 | - | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 |
| 85 | - | 0.12 | 0.15 | 0.18 | 0.23 | 0.27 | 0.31 | 0.35 |
| 105 | - | 0.09 | 0.12 | 0.15 | 0.18 | 0.21 | 0.24 | 0.27 |
Dimensions (DRE-G) :

| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Dimensions | [inch] | |||||||
| A | 9 | 12 | 15 | 18 | 20 | 24 | 27 | 30 |
| B | 8 | 11 | 14 | 17 | 19 | 23 | 26 | 29 |
Edgewound Electrical Ratings (DRE-G) :
| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Amps [A] | Resistance (Ω) at 25°C, resistance tolerance (10%) | |||||||
| 11 | 2.3 | 3.7 | 5.1 | 6.5 | 7.9 | 9.3 | 10.7 | 12.0 |
| 12 | 1.9 | 3.1 | 4.3 | 5.4 | 6.6 | 7.8 | 8.9 | 10.0 |
| 18 | 1.1 | 1.7 | 2.4 | 3.0 | 3.6 | 4.3 | 4.9 | 5.5 |
| 21 | 0.79 | 1.26 | 1.73 | 2.2 | 2.67 | 3.14 | 3.6 | 4.1 |
| 24 | 0.62 | 1.0 | 1.4 | 1.75 | 2.1 | 2.5 | 2.87 | 3.2 |
| 27 | 0.50 | 0.80 | 1.1 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 |
| 29 | 0.44 | 0.70 | 0.96 | 1.2 | 1.5 | 1.7 | 1.95 | 2.2 |
| 35 | 0.31 | 0.50 | 0.69 | 0.88 | 1.1 | 1.3 | 1.5 | 1.7 |
| 40 | 0.24 | 0.39 | 0.54 | 0.68 | 0.83 | 0.97 | 1.12 | 1.3 |
| 45 | 0.22 | 0.35 | 0.46 | 0.61 | 0.74 | 0.87 | 1.0 | 1.1 |
| 50 | 0.17 | 0.27 | 0.37 | 0.47 | 0.57 | 0.67 | 0.77 | 0.87 |
| 60 | - | 0.20 | 0.27 | 0.33 | 0.40 | 0.47 | 0.58 | 0.65 |
| 70 | - | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 |
| 85 | - | 0.12 | 0.15 | 0.18 | 0.23 | 0.27 | 0.31 | 0.35 |
| 105 | - | 0.09 | 0.12 | 0.15 | 0.18 | 0.21 | 0.24 | 0.27 |
Dimensions (DRE-R) :

| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Dimensions | [inch] | ||||||
| A | 8.875 | 11.875 | 14.875 | 17.875 | 20.875 | 23.875 | 26.875 |
| B | 7.25 | 10.25 | 13.25 | 16.25 | 19.25 | 22.25 | 25.256 |
Edgewound Electrical Ratings (DRE-R) :
| Lenght code | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Amps [A] | Resistance (Ω) at 25°C ,resistance tolerance (10 %) | ||||||
| 5.1 | 7.9 | 13.6 | 19.3 | 25.0 | 30.7 | 36.4 | 42.1 |
| 5.9 | 6.3 | 10.9 | 15.4 | 20.0 | 24.5 | 29.0 | 33.5 |
| 6.6 | 5.3 | 9.2 | 13.0 | 17.0 | 20.8 | 24.6 | 28.4 |
| 7.6 | 4.1 | 7.1 | 10.0 | 13.0 | 15.9 | 18.8 | 21.7 |
| 8.3 | 3.4 | 5.9 | 8.5 | 11.0 | 13.5 | 16.0 | 18.5 |
| 9.4 | 2.70 | 4.60 | 6.50 | 8.50 | 10.4 | 12.3 | 14.2 |
| 10.3 | 2.10 | 3.70 | 6.30 | 6.80 | 8.30 | 9.80 | 11.3 |
| 11.8 | 1.70 | 2.90 | 4.20 | 5.40 | 6.60 | 7.80 | 9.00 |
| 12.7 | 1.40 | 2.40 | 3.50 | 4.50 | 5.50 | 6.50 | 7.50 |
| 14.6 | 1.10 | 1.90 | 2.70 | 3.50 | 4.30 | 5.10 | 5.90 |
| 16.3 | 0.88 | 1.50 | 2.20 | 2.80 | 3.40 | 4.00 | 4.60 |
| 18.4 | 0.69 | 1.20 | 1.70 | 2.20 | 2.70 | 3.10 | 3.50 |
| 26 | 0.56 | 0.90 | 1.20 | 1.60 | 1.90 | 2.20 | 2.50 |
| 29 | 0.45 | 0.73 | 1.00 | 1.30 | 1.50 | 1.75 | 2.00 |
| 33 | 0.35 | 0.56 | 0.77 | 1.00 | 1.20 | 1.40 | 1.60 |
| 39 | 0.26 | 0.42 | 0.58 | 0.75 | 0.90 | 1.05 | 1.20 |
| 41 | 0.23 | 0.36 | 0.51 | 0.67 | 0.80 | 0.93 | 1.06 |
| 43 | 0.21 | 0.33 | 0.46 | 0.60 | 0.72 | 0.85 | 0.98 |
| 47 | 0.17 | 0.28 | 0.38 | 0.50 | 0.60 | 0.70 | 0.80 |
| 50 | 0.12 | 0.20 | 0.28 | 0.37 | 0.45 | 0.53 | 0.61 |
| 54 | 0.11 | 0.18 | 0.25 | 0.33 | 0.40 | 0.47 | 0.54 |
| 57 | 0.10 | 0.16 | 0.23 | 0.30 | 0.36 | 0.42 | 0.48 |
| 63 | 0.08 | 0.13 | 0.19 | 0.25 | 0.30 | 0.35 | 0.40 |
| 68 | 0.07 | 0.12 | 0.18 | 0.22 | 0.26 | 0.30 | 0.34 |
| 75 | 0.06 | 0.10 | 0.14 | 0.18 | 0.21 | 0.25 | 0.30 |
| 78 | 0.052 | 0.088 | 0.12 | 0.16 | 0.16 | 0.22 | 0.25 |
| 89 | 0.046 | 0.078 | 0.11 | 0.14 | 0.17 | 0.20 | 0.23 |
| 91 | 0.040 | 0.070 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 |
| 100 | 0.033 | 0.057 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 |
Token industrial power wirewound resistors are made in Asia. High quality products, they will match your application needs.


