Token Electronics power wave-shape ribwound resistor supports multiple tap connections, offers low impedance, and can be manufactured in various shapes to accommodate a wide range of applications. A tubular ceramic features two terminals and is wound with a resistive element made from a wave-shaped alloy ribbon. Terminal bands are spot-welded onto the core after installation, and a resistance-alloy ribbon wire is then crimped and edge-wound around the core. A non-flammable resin insulation is applied after the component has been cooled and dried through a controlled thermal process. Mounting hardware is then attached. Due to the limitations of the resistive alloy material, the resistance value range is relatively low. For higher resistance values, refer to the DR series.
Features:
- Available in fixed, tapped, or adjustable configurations
- Optional special terminals for non-standard applications
- Custom specifications available for resistance values, tolerances, and temperature coefficients
- Non-inductive Ayrton-Perry winding formats available — see DQS series if required
- Standard resistance tolerances : H (±3%), J (±5%), and K (±10%). Tighter tolerances available upon request
- Resistive wire spot-welded to terminal bands and secured to the core using silicone, cement, or vitreous enamel coatings
- Standard lug terminals available, with or without terminal hardware. Single or double quick-connect terminals alsoavailable on request
- Efficient heat dissipation at high temperatures, reducing physical size by half compared to an equivalent round wire resistor
Applications:
- Educational modeling systems
- Load testing equipment
- Lift trucks
- Overhead cranes
- Industrial instruments
- Automation control systems
- Elevator resistors
- Arc and spot welding machines
- Electric power distribution
- Battery chargers
- Machine tools
- Conveyor systems
- Uninterruptible Power Supplies (UPS)
Dimensions :
Wattage rating [W] | Dimensions [mm] A | B | C | D | E | F | G | H | I | J | K | L | M | O | Resistance Range [Ω] |
75 | 110 | 25 | 16 | 30 | 8 | 150 | 5 | 18 | 6 | 166 | 58 | 1.2 | 6 | 27 | 1.5~8 |
90 | 90 | 28 | 18 | 32 | 8 | 130 | 5 | 19 | 6 | 146 | 60 | 1.2 | 6 | 27 | 1.5~9 |
120 | 110 | 28 | 18 | 32 | 8 | 150 | 5 | 19 | 6 | 166 | 60 | 1.2 | 6 | 27 | 2~12 |
150 | 140 | 28 | 18 | 32 | 8 | 180 | 5 | 19 | 6 | 196 | 60 | 1.2 | 6 | 27 | 2~15 |
180 | 160 | 28 | 18 | 32 | 8 | 200 | 5 | 19 | 6 | 216 | 60 | 1.2 | 6 | 27 | 3~18 |
225 | 195 | 28 | 18 | 32 | 8 | 235 | 5 | 19 | 6 | 251 | 60 | 1.2 | 6 | 27 | 3~23 |
240 | 185 | 35 | 24 | 36 | 10 | 225 | 5 | 19 | 8 | 245 | 76 | 1.6 | 6 | 34 | 5~24 |
300 | 210 | 35 | 24 | 36 | 10 | 250 | 5 | 19 | 8 | 274 | 76 | 1.6 | 6 | 34 | 5~30 |
375 | 210 | 40 | 25 | 38 | 12 | 250 | 5 | 20 | 8 | 274 | 78 | 1.6 | 6 | 34 | 6~38 |
450 | 260 | 40 | 25 | 38 | 12 | 300 | 5 | 20 | 8 | 320 | 78 | 1.6 | 6 | 34 | 6~45 |
600 | 330 | 40 | 25 | 38 | 12 | 370 | 5 | 20 | 8 | 395 | 78 | 1.6 | 6 | 34 | 7~60 |
750 | 330 | 50 | 35 | 50 | 12 | 380 | 6 | 25 | 9 | 400 | 100 | 1.6 | 8 | 40 | 8~75 |
900 | 400 | 50 | 35 | 50 | 12 | 450 | 6 | 25 | 9 | 470 | 100 | 1.6 | 8 | 40 | 8~90 |
1000 | 460 | 50 | 35 | 50 | 12 | 510 | 6 | 25 | 9 | 530 | 100 | 1.6 | 8 | 40 | 12~100 |
1200 | 460 | 60 | 40 | 55 | 15 | 515 | 6 | 30 | 10 | 535 | 110 | 1.6 | 10 | 50 | 12~120 |
1500 | 540 | 60 | 40 | 55 | 15 | 595 | 6 | 30 | 10 | 615 | 110 | 1.6 | 10 | 50 | 15~150 |
2000 | 650 | 65 | 42 | 62 | 15 | 702 | 6 | 30 | 10 | 722 | 115 | 1.6 | 10 | 50 | 15~200 |
Wattage rating [W] | Dimensions [mm] R | L1 | L2 | L3 | H | N | d | M | q | Q | Resistance Range [Ω] |
30 | 20 | 70 | 100 | 120 | 50 | 6 | 3.5 | 5 | 5 | 20 | 2~1K |
40 | 20 | 87 | 15 | 137 | 50 | 6 | 3.5 | 5 | 5 | 20 | 2~1K |
50 | 28 | 90 | 122 | 143 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 5~1K |
80 | 28 | 90 | 122 | 143 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 5~2K |
100 | 28 | 170 | 202 | 223 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 10~3K |
150 | 28 | 215 | 247 | 268 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 10~3K |
200 | 28 | 267 | 299 | 320 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 10~5K |
250 | 28 | 267 | 299 | 320 | 68 | 9 | 4.5 | 5.5 | 6 | 28 | 10~5K |
300 | 40 | 267 | 305 | 343 | 90 | 10 | 4.5 | 6 | 6 | 40 | 20~5K |
400 | 40 | 330 | 367 | 406 | 90 | 10 | 4.5 | 6 | 6 | 40 | 20~5K |
500 | 50 | 330 | 370 | 415 | 98 | 10 | 6 | 8.5 | 8 | 50 | 20~5K |
600 | 50 | 330 | 370 | 415 | 98 | 10 | 6 | 8.5 | 8 | 50 | 20~5K |
700 | 50 | 400 | 440 | 485 | 95 | 10 | 6 | 8.5 | 8 | 50 | 20~5K |
800 | 70 | 300 | 331 | 362 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
1000 | 70 | 300 | 331 | 362 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
1500 | 70 | 415 | 446 | 477 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
2000 | 70 | 510 | 541 | 572 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
2500 | 70 | 600 | 631 | 662 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
3000 | 70 | 600 | 631 | 662 | 135 | 15 | 8 | - | 8 | 70 | 40~500 |
4000 | 100 | 430 | 468 | 521 | 155 | 15 | 8 | - | 8 | 100 | 40~500 |
5000 | 100 | 500 | 538 | 591 | 155 | 15 | 8 | - | 8 | 100 | 40~500 |
6000 | 100 | 600 | 638 | 691 | 155 | 15 | 8 | - | 8 | 100 | 40~500 |
10000 | 150 | 600 | 640 | 720 | 260 | 30 | 8 | - | 10 | 150 | 40~500 |
12000 | 150 | 660 | 700 | 780 | 260 | 30 | 8 | - | 10 | 150 | 40~500 |
15000 | 150 | 660 | 700 | 780 | 260 | 30 | 8 | - | 10 | 150 | 40~500 |
20000 | 150 | 1000 | 1040 | 1120 | 260 | 30 | 8 | - | 10 | 150 | 40~500 |
Token industrial power wirewound resistors are made in Asia. High quality products, they will match your application needs.